- Home
- Government
- Allied Agencies
- Board of Elections
- Elected Officials List
Elected Officials List
Need to get in touch with your elected officials? Find the contact information you need below:
Jump To: Governor, Lt. Governor, Comptroller, Attorney General | Maryland General Assembly | Frederick County Executive & County Council | Other Frederick County Elected Officials | Frederick County Board of Education
Federal Elected Officials
Title (Click underlined title to view district map.) | Person | Address | Contact Information |
---|---|---|---|
President | Joseph R. Biden (D) | The White House Washington, DC 20500 | Ph: 202-456-1414 |
Vice President | Kamala D. Harris (D) | The White House Washington, DC 20500 | Ph: 202-456-1414 |
United States Senator | Chris Van Hollen (D) | 110 Hart Senate Office Building Washington, DC 20510 | Ph: 202-224-4654 Website |
United States Senator | Benjamin L. Cardin (D) | 509 Hart Senate Office Building Washington, DC 20510 | Ph: 202-224-4524 Website |
Rockville Office 451 Hungerford Dr. Suite 230 Rockville, MD 20850 | Ph: 301-762-2974 | ||
United States Representative - 6th Congressional District | David Trone (D) | 1213 Longworth House Office Building Washington, DC 20515 | Ph: 202-225-2721 Website |
Frederick Office: 30 W. Patrick St., Suite 505 Frederick, MD 21701 | Ph: 240-803-6119 |
(Note: Maps of districts which span multiple counties ONLY display the portion of the district contained in Frederick County.)
Not sure which is your district? Click for address look up.
State Elected Officials
Title | Person | Address | Contact Information |
---|---|---|---|
Governor | Wes Moore (D) | State House Annapolis, MD 21401 | Ph: 410-974-3901 Fax: 410-974-3275 Toll-Free: 800-811-8336 |
Lt. Governor | Aruna Miller (D) | State House Annapolis, MD 21401 | Ph: 410-974-3901 Fax: 410-974-5882 |
Comptroller | Brooke Lierman (D) | Goldstein Treasury Building 80 Calvert St. Annapolis, MD 21401 | Ph: 410-260-7300 Fax: 410-974-3808 Toll-Free: 800-552-3941 |
Attorney General | Anthony G. Brown (D) | 200 St. Paul Place Baltimore, MD 21202 | Ph: 410-576-6300 Fax: 410-576-6404 Toll-Free: 888-743-0023 |
General Assembly Members
Name | Contact Information |
---|---|
Frederick County Delegation Information | Ph: 410-841-3107 |
General Assembly Switchboard | Ph: 410-841-3000 |
Toll-Free (during Legislative Session only) | Ph: 800-492-7122 |
State Senators
Legislative District (Click underlined text to view district map.) | Name | Address | Contact Information |
---|---|---|---|
District 2A - Frederick and Washington Counties | Paul Corderman | 416 James Senate Building Annapolis, MD 21401 | Ph: 301-858-3903 |
District 3 - Frederick County | Karen Lewis Young (D) | 302 James Senate Building Annapolis, MD 21401 | Ph: 301-858-3575 |
District 4 - Frederick County | William Folden (R) | 414 James Senate Building Annapolis, MD 21401 | Ph: 301-858-3704 |
District 5 - Frederick and Carroll Counties | Justin Ready (R) | 315 James Senate Building Annapolis, MD 21401 | Ph: 301-858-3683 |
(Note: Maps of districts which span multiple counties ONLY display the portion of the district contained in Frederick County.)
Not sure which is your district? Click for address look up.
House of Delegates
Legislative District (Click underlined text to view district map.) | Name | Address | Contact Information |
---|---|---|---|
District 2A - Frederick and Washington Counties | William Valentine (R) | 324 Lowe House Office Building Annapolis, Md 21401 | Ph: 301-858-3636 |
District 2A - Frederick and Washington Counties | William Wivell (R) | 324 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3447 |
District 3 - Frederick County | Kris Fair (D) | 221 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3472 |
District 3 - Frederick County | Ken Kerr (D) | 209 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3240 |
District 3 - Frederick County | Karen Simpson (D) | 221 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3436 |
District 4 - Frederick County | April Miller (R) | 226 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3288 |
District 4 - Frederick County | Barrie S. Ciliberti (R) | 226 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3080 |
District 4 - Frederick County | Jesse Pippy (R) | 212 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3118 |
District 5 - Frederick and Carroll Counties | Christopher Bouchat (R) | 321 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3200 |
District 5 - Frederick and Carroll Counties | April Rose (R) | 213 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3070 |
District 5 - Frederick and Carroll Counties | Chris Tomlinson (R) | 321 Lowe House Office Building Annapolis, MD 21401 | Ph: 301-858-3359 |
(Note: Maps of districts which span multiple counties ONLY display the portion of the district contained in Frederick County.)
Not sure which is your district? Click for address look up.
Frederick County Elected Officials
County Executive and County Council
Title | Name (Click underlined text to view district map.) | Address | Contact Information |
County Executive | Jessica Fitzwater (D) | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1100 |
County Council President | Brad Young (D) At-Large | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1101 |
County Council Vice-President | Kavonte Duckett (D) District 4 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-2336 |
Council Member | Renee Knapp (D) At-Large | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-2336 |
Council Member | Jerry Donald (D) District 1 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-2336 Fax: 301-600-1849 |
Council Member | Steve McKay (R) District 2 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1034 |
Council Member | M. C. Keegan-Ayer (D) District 3 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1034 |
Council Member | Mason Carter (R) District 5 | Winchester Hall 12 E. Church St. Frederick, MD 21701 | Ph: 301-600-1034 |
Not sure which is your district? Click for address look up.
Other Frederick County Elected Officials
Title | Name | Address | Contact Information |
---|---|---|---|
State’s Attorney | Charlie Smith (R) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-694-1523 |
Clerk of the Circuit Court | Sandra K. Dalton (R) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-600-1906 Fax: 301-600-2245 |
Register of Wills | Mary Rolle (R) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-600-6565 Fax: 301-600-6580 Toll-Free: 888-258-0526 |
Judges of the Orphans’ Court | Bonnie Nicholson (D) Michael Powell (D) Susan W. Wilson (R) | Frederick County Courthouse 100 W. Patrick St. Frederick, MD 21701 | Ph: 301-600-6565 |
Sheriff | Chuck Jenkins (R) | Frederick County Law Enforcement Complex 110 Airport Drive E. Frederick, MD 21701 | Ph: 301-600-1532 Fax: 301-600-1011 |
Board of Education
Name of Member | Contact Information |
---|---|
Nancy Allen | Ph: 301-644-5000 Fax: 301-696-6950 |
David Bass | Ph: 301-644-5000 Fax: 301-696-6950 |
Rae Gallagher | Ph: 301-644-5000 Fax: 301-696-6950 |
Jason "Mr. J" Johnson | Ph: 301-644-5000 Fax: 301-696-6950 |
Sue Johnson, President | Ph: 301-644-5000 Fax: 301-696-6950 |
Dean Rose, Vice President | Ph: 301-644-5000 Fax: 301-696-6950 |
Karen Yoho | Ph: 301-644-5000 Fax: 301-696-6950 |
Updated: 1/20/2023