Create a Website Account - Manage notification subscriptions, save form progress and more.
County Commissioners' Campaign Finance Reports
2002 Gubernatorial Election
Candidate | 'CC' or Limited? | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|---|
Due Date | August 15, 2002 | August 30, 2002 | October 25, 2002 | November 26, 2002 | January 15, 2003 | |
Bonnie Bailey-Baker (Democrat) | 1st report | 2nd report | 3rd report | final report | ||
Charlie K. Baker (Republican) | Limited | |||||
Mike Cady (Republican) | 1st report | 2nd report | 3rd report | 4th report | annual report 5/5/03 report final report | |
Richard M. Floyd (Democrat) | 1st report | 2nd report | final report | |||
Jan H. Gardner (Democrat) | 1st report | 2nd report | 3rd report | final report | ||
Thomas C. Henderson (Republican) | 1st report | 2nd report | final report | |||
Karen Henley (Democrat) | Limited | |||||
Fern I. Hines (Democrat) | 1st report | 2nd report | 3rd report | 4th report | 2003 annual 2004 annual 2005 Annual Final Report | |
Charles A. Jenkins (Republican) | 1st report | 2nd report | 3rd report | final report | ||
Roger Kelly (Republican) | Limited | |||||
Aref A. Khatib (Democrat) | 1st report | 2nd report | 3rd report | final report | ||
John R. Lovell, Jr. (Republican) | 1st report | 2nd report | 3rd report | 4th report | report | |
Bruce L. Reeder (Democrat) | 1st report | 2nd report | 3rd report | 4th report | annual report final report | |
Dwaine E. Robbins (Republican) | 1st report | 2nd report | 3rd report | 4th report | final report | |
Stephen C. Silvious (Republican) | Limited | |||||
George Smith (Democrat) | 1st report | 2nd report | 3rd report | final report | ||
Mark W. Sweadner (Republican) | 1st report | 2nd report | final report | |||
Belinda Teague-Levy (Democrat) | 1st report | 2nd report | 3rd report | final report | ||
John L. Thompson, Jr. (Republican) | 1st report | 2nd report | 3rd report | final report | ||
Hugh Warner (Republican) | 1st report | 2nd report | 3rd report | final report |
Democratic Central Committee
2002 Gubernatorial Election
Candidate | 'CC' or Limited? |
---|---|
Female Candidates | |
Catherine D. Beverage | Limited |
Candy Greenway | Limited |
Margaret T. Hays | Limited |
Sheila Leatherbury | Limited |
Catherine Tyler Smith | Limited |
Patricia Wolf | Limited |
Male Candidates | |
Sushil K. Bhattacharjee | Limited |
Russell L. Currey | Limited |
Robert J. Kresslein | Limited |
Michael John Kuster | Limited |
Thomas G. Slater | Limited |
Ronald W. Wolf | Limited |
2002 Gubernatorial Election
Candidate | 'CC' or Limited? |
---|---|
Timothy W. Brooks | Limited |
Michael William Dunn | Limited |
Michael T. Farrell | Limited |
Philip Greene | Limited |
Chuck Jenkins | Limited |
Doris McDonnell | Limited |
Eric T. Myers | Limited |
Bree Rettig | Limited |
Andrew Rogers | Limited |
Marjorie Thomas | Limited |
Craig Wolf | Limited |
State's Attorney 2002 Gubernatorial Election
Campaign Finance Reports
Candidate | 'CC' or Limited? | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|---|
Due Date | August 15, 2002 | September 1, 2002 | October 27, 2002 | November 26, 2002 | January 17, 2002 | |
Dino E. Flores, Jr. (Democrat) | report | final report | ||||
Scott L. Rolle (Republican) | CC |
Clerk of the Circuit Court Campaign Finance Reports
2002 Gubernatorial Election
Candidate | 'CC' or Limited? | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|---|
Due Date | August 13, 2002 | August 30, 2002 | October 25, 2002 | November 26, 2002 | January 15, 2003 | |
Sandra K. Dalton (Republican) | 1st report | 2nd report | 3rd report | final report | ||
Charles C. Keller (Republican) | 1st report | 2nd report | final report |
Judges of the Orphans' Court Campaign Finance Reports
2002 Gubernatorial Election
Candidate | 'CC' or Limited? | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|---|
Due Date | August 13, 2002 | August 30, 2002 | October 25, 2002 | November 26, 2002 | January 15, 2003 | |
Patricia A. LaGrange (Republican) | Limited | |||||
Timothy May (Republican) | Limited | |||||
John M. Tregoning (Republican) | Limited |
Board of Education Campaign Finance Reports
2002 Gubernatorial Election
Candidate | 'CC' or Limited? | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|---|
Due Date | August 13, 2002 | August 30, 2002 | October 25, 2002 | November 26, 2002 | January 15, 2003 | |
John H. Bane | Limited | |||||
Daryl A. Boffman | Limited | limited | limited | 1st report | 2nd report | final report |
Bonnie Smith Borsa | 1st report | 2nd report | 3rd report | final report | ||
Donna J. Crook | Limited | |||||
Rick Karmowski | Limited | |||||
Willie J. Mahone | Limited | |||||
Michael E. Schaden | 1st report | 2nd report | 3rd report | final report | ||
Jean A. Smith | 1st report | 2nd report | 3rd report | final report | ||
Lisa Wheelock | Limited | |||||
Julie Christman White | 1st report | 2nd report | 3rd report | report |
Frederick County Sheriff Campaign Finance Reports
2002 Gubernatorial Election
Candidate | 'CC' or Limited? | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|---|
Due Date | August 13, 2002 | August 30, 2002 | October 25, 2002 | November 26, 2002 | January 15, 2003 | |
James W. Hagy (Republican) | 1st report | 2nd report | 3rd report | 4th report | final report | |
Gary Delise (Democrat) Write In | Limited |
Campaign Finance Reports
2002 Gubernatorial Election
Candidate | 'CC' or Limited? | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|---|
Due Date | August 13, 2002 | August 30, 2002 | October 25, 2002 | November 26, 2002 | January 15, 2003 | |
Virginia P. Fifer (Republican) | Limited |
Local Political Action Committees Campaign Finance Reports
2002 Gubernatorial Election
PAC | 1st Pre-Primary | 2nd Pre-Primary | Pre-General | Post General | 2003 Annual Report |
---|---|---|---|---|---|
Due Date | August 13, 2002 | August 30, 2002 | October 25, 2002 | November 26, 2002 | January 15, 2003 |
Citizens Against Code Home Rule | 1st report | final report | |||
Frederick Countians for True Republicans | 1st report | 2nd report | final report |