- Home
- Government
- Allied Agencies
- Board of Elections
- Past Elections
- 2008 Presidential Election
- 2008 Polling Places
- 2008 Polling Locations & Map Links
2008 Polling Locations & Map Links
2008 Frederick County Polling Places
November 4, 2008 General ElectionClicking on the precinct number in the left-hand column below displays a map of the precinct. Precinct maps are stored in Adobe PDF format. In order to view the maps, you must have Adobe Reader software on your PC. Adobe Reader software is free.
Printing Maps
If you plan on printing a precinct map, we suggest that you first download the PDF file to your PC (right click on the precinct number link and pick Save Target As). The map file should download quickly and, once opened locally on your PC, it will 'uncompress' to make a fairly large, high quality file which you may then print..Precinct | Polling Place | Address | City | Zip Code | |
---|---|---|---|---|---|
01-001 | Carroll Manor Elementary School | 5624 Adamstown Road | Adamstown | 21710 | |
01-002 | Tuscarora High School | 5312 Ballenger Creek Pike | Frederick | 21703 | |
02-001 | Lincoln Elementary School B | 200 Madison St. | Frederick | 21701 | |
02-002 | Lincoln Elementary School A | 250 Madison St. | Frederick | 21701 | |
02-003 | Evangelical Lutheran Church | 31 East Church St. | Frederick | 21701 | |
02-004 | Hillcrest Elementary School | 1285 Hillcrest Drive | Frederick | 21703 | |
02-005 | William R. Talley Recreation Center (Armory) | 121 North Bentz St. | Frederick | 21701 | |
02-006 | Ballenger Creek Middle School | 5525 Ballenger Creek Pike | Frederick | 21703 | |
02-007 | Governor Thomas Johnson Middle School | 1799 Schifferstadt Blvd. | Frederick | 21701 | |
02-008 | Waverley Elementary School | 201 Waverley Drive | Frederick | 21702 | |
02-009 | William R. Talley Recreation Center (Armory) | 121 North Bentz St. | Frederick | 21701 | |
02-010 | Monocacy Middle School | 8009 Opossumtown Pike | Frederick | 21702 | |
02-011 | North Frederick Elementary School | 1001 Motter Ave. | Frederick | 21701 | |
02-012 | Hillcrest Elementary School | 1285 Hillcrest Drive | Frederick | 21703 | |
02-013 | Independent Hose Company | 310 Baughmans Lane | Frederick | 21702 | |
02-014 | Ballenger Creek Elementary School | 5250 Kingsbrook Drive | Frederick | 21703 | |
02-015 | Monocacy Elementary School | 7421 Hayward Road | Frederick | 21702 | |
02-016 | Crestwood Middle School | 7100 Foxcroft Drive | Frederick | 21703 | |
02-017 | Cornerstone Fellowship Church | 66 Waverley Drive | Frederick | 21702 | |
02-018 | Church of Jesus Christ of Latter Day Saints | 1811 Latham Drive | Frederick | 21701 | |
03-001 | Middletown Middle School | 100 High St. | Middletown | 21769 | |
03-002 | Middletown Elementary School | 201 East Green St. | Middletown | 21769 | |
03-003 | Middletown Primary School | 403 Franklin St. | Middletown | 21769 | |
04-001 | Creagerstown Lutheran Parish Hall | 8619 Blacks Mill Road | Thurmont | 21788 | |
05-001 | Emmitsburg Elementary School | 300 South Seton Ave. | Emmitsburg | 21727 | |
06-001 | Wolfsville Elementary School | 12520 Wolfsville Road | Myersville | 21773 | |
07-001 | Urbana Elementary School | 3554 Urbana Pike | Frederick | 21704 | |
07-002 | Centerville Elementary School | 3601 Carriage Hill Drive | Frederick | 21704 | |
07-003 | Urbana High School | 3471 Campus Drive | Ijamsville | 21754 | |
07-004 | Urbana Regional Library | 9020 Amelung St. | Frederick | 21704 | |
08-001 | Liberty Elementary School | 11820 Liberty Road | Frederick | 21701 | |
09-001 | New Market Middle School | 125 West Main St. | New Market | 21774 | |
09-002 | Green Valley Elementary School | 11501 Fingerboard Road | Monrovia | 21770 | |
09-003 | Oakdale Middle School | 9840 Old National Pike | Ijamsville | 21754 | |
09-004 | Kemptown Elementary School | 3456 Kemptown Church Road | Monrovia | 21770 | |
09-005 | New Market United Methodist Church | Route 874 and North Alley | New Market | 21774 | |
09-006 | Spring Ridge Elementary School | 9051 Ridgefield Drive | Frederick | 21701 | |
09-007 | Deer Crossing Elementary School | 10601 Finn Drive | New Market | 21774 | |
09-008 | Spring Ridge Elementary School | 9051 Ridgefield Drive | Frederick | 21701 | |
10-001 | Sabillasville Elementary School | 16210-B Sabillasville Road | Sabillasville | 21780 | |
11-001 | Woodsboro Elementary School | 101 Liberty Road | Woodsboro | 21798 | |
12-001 | Faith Baptist Church | 2212 Jefferson Pike | Knoxville | 21758 | |
13-001 | Mt. Pleasant Ruritan Club | 8101 Crum Road | Walkersville | 21793 | |
13-002 | Mt. Pleasant Ruritan Club | 8101 Crum Road | Walkersville | 21793 | |
14-001 | Jefferson Ruritan Community Center | 4603B Lander Road | Jefferson | 21755 | |
15-001 | Thurmont Middle School | 408 East Main St. | Thurmont | 21788 | |
15-002 | Thurmont Elementary School | 805 East Main St. | Thurmont | 21788 | |
16-001 | Myersville Elementary School | Lushbaugh Way | Myersville | 21773 | |
17-001 | Johnsville Methodist Hall | 11106 Green Valley Road | Union Bridge | 21791 | |
18-001 | Twin Ridge Elementary School | 1106 Leafy Hollow Circle | Mount Airy | 21771 | |
18-002 | Prospect United Methodist Church | 5923 Woodville Road | Mount Airy | 21771 | |
19-001 | Linganore Grange Hall | 13629 Unionville Road | Mount Airy | 21771 | |
20-001 | Lewistown Elementary School | 11119 Hessong Bridge Road | Thurmont | 21788 | |
21-001 | Brook Hill United Methodist Church | 8946 Indian Springs Road | Frederick | 21702 | |
21-002 | Whittier Elementary School | 2400 Whittier Drive | Frederick | 21702 | |
21-003 | Yellow Springs Elementary School | 8717 Yellow Springs Road | Frederick | 21702 | |
22-001 | Burkittsville Community Center | 500 East Main St. | Burkittsville | 21718 | |
23-001 | Orchard Grove Elementary School | 5898 Hannover Drive | Frederick | 21703 | |
23-002 | Orchard Grove Elementary School | 5898 Hannover Drive | Frederick | 21703 | |
24-001 | Braddock Heights Fire Hall | 6715 Jefferson Blvd. | Braddock Hts. | 21714 | |
24-002 | Masonic Temple | 6816 Blentlinger Road | Frederick | 21702 | |
24-003 | Braddock Heights Community Center | 4830 Schley Avenue | Braddock Hts. | 21714 | |
25-001 | Brunswick Middle School | 301 Cummings Drive | Brunswick | 21716 | |
26-001 | Walkersville Middle School | 55 Frederick St. | Walkersville | 21793 | |
26-002 | Walkersville High School | 81 Frederick St. | Walkersville | 21793 |
Should you have questions concerning this information, please contact the Board of Elections at 301-600-VOTE.
Revised June 10, 2008