- Home
- Departments
- Planning & Permitting
- Stormwater Engineering
Stormwater Engineering
Document | Instructions |
---|---|
Stormwater Concept Plans | The first of three required stormwater-related plan approvals and includes the information necessary to allow an initial evaluation of a proposed development. |
Stormwater Development Plans | Has the same meaning as the term "Site Development Plan" in the Maryland Stormwater Design Manual and is the second of three required plan approvals that includes the information necessary to allow a detailed evaluation of a proposed development. |
Improvement Plans | A plan which contains all the information, computations, and specifications necessary to construct stormwater management, erosion and sediment control, roads, storm drain, water lines, sanitary sewer, and all other appurtenances. |
Combined Stormwater Concept & Development Plans | A combination of information required for both Concept and Development plan submissions. |
Combined Stormwater Development and Improvement Plans | A combination of information required for Concept, Development, and Improvement plan submissions. |
Residential Stand-Alone Lot Plans | Standard Plan Agreement applies only to residential projects meeting the following criteria: total disturbance is less than 30,000sf, site impervious (to include house, driveway and other impervious areas) is less than 15% of the parcel size and no environmentally sensitive features are being disturbed. If the above conditions are not met, stormwater plan application(s) will be required. |
Agricultural Structures Plans | Standard Plan Agreement applies to agricultural projects where the total proposed impervious area is less than 7500 SF and the total earth disturbance is less than 1 acre (43,560 SF). If the above conditions are not met, stormwater plan application(s) will be required. |
Stormwater As-Built Plans | To release performance surety for Stormwater Management facilities. |
Residential Stand-Alone lot ESDs As-built Plans | Must be approved prior to Use and Occupancy (U&O) issuance. Select Environmental Site Design tab here. |
General Easement Requirement Checklist & Title Opinion Letter
The following Legal Easements require a Title Opinion Letter
Document | Description |
---|---|
Private Storm Drain Easement | Required for development sites with private onsite storm drains. |
Public Storm Drain Easement | Required for development sites with County owned storm drains onsite. |
Stormwater Management ESD Facility Easement | Required for development sites utilizing Maryland Stormwater Design Manual Chapter 5 ESD facilities. This easement uses general illustration of the site instead of an easement plat to cover access pathways and ESD structure locations. |
Stormwater Management BMP Facility Easement | Required for development sites utilizing Maryland Stormwater Design Manual Chapter 3 BMP facilities. This easement requires an easement plat which covers access pathways and the BMP structure. |
The following Legal Easements do not require a Title Opinion Letter
Document | Description |
---|---|
Single Lot Residential Easement | Required for single family residential development parcels utilizing structural Stormwater Management facilities. Select Environmental Site Design tab here. |
Full Abandonment of Existing Easement | Required for abandonment of FULL existing easements. |
Partial Abandonment of Existing Easement | Required for partial Abandonment of existing easements. |
Notes, Details & Certifications
Certification
- Engineer Design Certification
- As-built Certification
- Partial As-built Certification
- Developer Owner Certification
- Disturbed Area Certification
- Professional License Certification
Stormwater Notes
General Notes for Improvement Plans
Engineering Reference & Resources
- Frederick County Maryland Stormwater Management Code CHAPTER 1-15.2
- MDE Maryland Stormwater Design Manual
- MDE Stormwater Design Guidance
- MDE Dam Safety Guidelines and Policies
- MDE 2011 Standards and Specifications for Soil Erosion and Sediment Control
- Soil Conservation District Erosion and Sediment Control and MD 378 (Dam Safety) for Small Pond Reviews
- Frederick County Streets and Roads Design Manual
- MD State Highway Administration Book of Standards - For Highway & Incidental Structures
- USDA Web Soil Survey