- Home
- Government
- Divisions
- Planning & Permitting
- Planning and Design
- Data and Mapping
- Population Estimates
Create a Website Account - Manage notification subscriptions, save form progress and more.
These estimates are based on April 1, 2020, U.S. Census Redistricting data and are calculated forward with U.S. Census Bureau 2020-5 Year American Community Survey Summary File data, U.S. Census Bureau 2021-1 Year Summary File data and residential building permits. Frederick County U. S. Decennial Census total population for April 1, 2020, was 271,717.
Frederick County | 294,529 |
|---|---|
Municipalities | |
Brunswick | 9,665 |
Burkittsville | 160 |
Emmitsburg | 2,892 |
Frederick City | 93,510 |
Middletown | 5,043 |
Mount Airy | 3,641 |
Myersville | 1,798 |
New Market | 1,596 |
Rosemont | 272 |
Thurmont | 6,376 |
Walkersville | 6,298 |
Woodsboro | 1,127 |
Other Small Areas | |
Adamstown | 2,370 |
Ballenger Creek | 27,095 |
Bartonsville | 3,603 |
Braddock Heights | 3,151 |
Buckeystown | 1,072 |
Jefferson | 2,985 |
Libertytown | 990 |
| Linganore | 15,810 |
Monrovia | 3,855 |
Point of Rocks | 1,889 |
| Sabillasville | 477 |
| Spring Ridge | 6,159 |
Urbana | 15,677 |
* Mt. Airy is representative of only the Frederick County portion.