- Home
- Government
- Boards & Commissions
- Rustic Roads Commission
- Rustic Road Network
Rustic Road Network
| Designated Roads | To Road | From Road |
|---|---|---|
| Alton Road | Chestnut Grove Road | Artie Kemp Road |
| Ausherman Road | Point of Rocks Road | Road End |
| Banner Road | Mount Ephraim Road | Road End |
| Bennies Hill Road | MD 17 | Roy Shafer Road |
| Black Ankle Road | Unionville Road | Buffalo Road |
| Boonsboro Mountain Road | Boonsboro Mountain Road | Road End |
| Boss Arnold Road (East) | Lander Road | Catoctin Creek |
| Boss Arnold Road (West) | Point of Rocks Road | Road End |
| Buck Lantz Road | Raven Rock Road | Foxville Deerfield Road |
| Chick Road | Tuscarora Road | Road End - Gate |
| Comus Road | Mount Ephraim Road | Montgomery County Line |
| Dahlgren Road | Alt 40 | Frostown Road |
| Debold Road | Sabillasville Road | Eylers Valley Flint Road |
| Delauter Road | E/S Gambrill Park Road | Road End |
| Dern Road | Sixes Road | Road End |
| Dotterer Road | Green Valley Road | Molasses Road |
| Eylers Valley Road | Kelbaugh Road | Friends Creek Road |
| Etzler Mill Road | Renner Road | Whiskey Springs Road |
| Ford Fields Road | Rum Springs Road | End of County Maintenance |
| Fox Tower Road | Wigville Road | Stottlemeyer Road |
| Gambrill Park Road | Tower Road | Fishing Creek Road |
| Greenfield Road (Partial) | Beginning of Gravel | End of Gravel |
| Gregg Road | Simmons Road | Keysville Road |
| Haines Road | Price Distillery Road | Montgomery County Line |
| Hawker Road | Cap Stine Road | Road End |
| Hayes Road | Spruce Run Road | Brandenburg Hollow Road |
| John Mehring Road | Legore Road | Road End |
| Mattie Haines Road | Old Bohn Road | Woodville Road |
| Meadow Road | Old National Pike | Road End |
| Mink Farm Road | Tower Road | Buzzard Brand Bridge |
| Monocacy Bottom Road - 1 | Flint Hill Road | Road End |
| Monocacy Bottom Road - 2 | Park Mills Road | Road End |
| Mott Road | Fire Tower Road | Urbana Pike |
| Mount Ephraim Road | Park Mills Road | Montgomery County Line |
| Mountaindale Road | Putman Road | Frederick Municipal Watershed |
| New Design Road | Tuscarora Road | Road End |
| Nolands Ferry Road - 1 | New Design Road | Chick Road |
| Nolands Road | Tuscarora Road | New Design Road |
| Old Bohn Road | Woodville Road | Buffalo Road |
| Page Road | Greenfield Road | Park Mills Road |
| Pearre Road | Clemsonville Road | Carroll County Line |
| Peters Road | Park Mills Road | Thurston Road |
| Poffenberger Road | Broad Run Road | Old Middletown Road |
| Price Distillery Road | Green Valley Road | Montgomery County Line |
| Quiet Cove Road | Boyers Mill Road | Road End |
| Raven Rock Park Road | Foxville Deerfield Road | End of County Maintenance |
| Repp Road | Green Valley Road | Molasses Road |
| Riffle Road | Hampton Valley Road | PA State Line |
| Roderick Road | Peters Road | End of Gravel |
| Rum Spring Road | Highland School Road | Gambrill Park Road |
| Shank Road | Alt 40 | Station Road |
| Shoemaker Road | Bollinger School Road | Monocacy River |
| Sigler Road | Horine Road | Lander Road |
| Sugarloaf Mountain Road | Comus Road | Thurston Road |
| Tower Road - 1 | Foxville Road | Wigville Road |
| Tower Road - 2 | Mink Farm Road | Gambrill Park Road |
| Whiskey Springs Road | Coppermine Road | Renner Road |
| Wildcat Road | Meeting House Road | Wolfsville Road |
| Wilhide Road | Lewistown Road | Stevens Road |
Contact Us
-
Livable Frederick Planning & Design Office
30 N. Market St.
Frederick, MD 21701
Ph: 301-600-1138
Fx: 301-600-2327Beau Lockard
Historic Preservation Planner
301-600-1149
EmailDivision of Public Works
355 Montevue Lane, Suite 200
Frederick, MD 21702
Ph: 301-600-1129
Fx: 301-600-3517Dave Olney
Engineering Supervisor Traffic & Transportation
301-600-2930
EmailHours
Monday - Friday
8 a.m. - 4 p.m.