- Home
- Departments
- Energy and Environment
- About Us
- Grant Funding Awarded to D.E.E.
Grant Funding Awarded to D.E.E.
$4,075,003
That's the amount of grant funding we have received in recent years, thanks to Grants Manager Kristin Mielcarek and the talented team of D.E.E. staff who support our grant applications and program administration. This has allowed us to increase our project capacity, collaborate with more stakeholders, and expand the programs and services we offer to neighborhoods, businesses, and residents in our community.
Grant funding enhances our ability to serve our constituents and achieve our objectives. Here are the funds we have received and the programs they help empower:
Amount Awarded | Grant Program | Utilized For | Government Match |
---|---|---|---|
$530,000 | Chesapeake & Coastal Grants Gateway | Creek ReLeaf Program 2021 - 2023 | $1,154,673 |
$400,000 | MD Energy Administration Low-to-Moderate Income Grant | Power Saver Retrofits Program 2021 | $300,000 |
$25,000 | Resilient Maryland Grant | Prospect Center Microgrid Feasibility Study | $16,444 |
$460,000 | MD Energy Administration Low-to-Moderate Income Households Grant | Power Saver Retrofits Program 2022 | $0 |
$54,050 | MD Smart Energy Communities Grant | Pinecliff Park Energy-Efficient LED Parking Lights | $0 |
$54,060 | MD Smart Energy Communities Grant | Pinecliff Park Energy-Efficient LED Parking Lights Phase 2 | $2,640 |
$571,948 | MD Energy Administration Low-to-Moderate Income Households Grant | Power Saver Retrofits Program 2023 | $0 |
$30,900 | Streetlight & Outdoor Lighting Efficiency Grant | Middletown, Libertytown, Fountain Rock LED Lighting | $16,768 |
$1,050,717 | Chesapeake & Coastal Grants Gateway | Creek ReLeaf Program 2024 - 2026 | $2,119,710 |
$81,128 | Energy Efficiency & Conservation Block Grant | Energy Efficiency Outreach Program | $0 |
$817,200 | FEMA BRIC Grant (Congressionally Directed) | Point of Rocks Stream Restoration | $272,400 |
$4,075,003 | $3,882,635 |
Click here to see a summary document, including fiscal year information.